Adorable 3-bedroom, 2-bathroom home located just off of the main road that leads to the Beach, Shops and Eateries. Open floor concept, split bedrooms, oversized 3/4 fenced front and back yard offer's plenty of room to enjoy the outdoors. Call to schedule a time to tour.
MLS# | 452560 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1950 |
Days On Site | 13 |
Listing Provided By | Associated Brokers Group | Peggy Chavez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Hunter |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Hunter) | |
Price: $1,850 low | high Med: $105,925 SqFt: 880 low | high Med: 880 $ / SqFt: $2 low | high Med: $120 On Site: 13 low | high Med: 28.500000 |