Three bedroom one bathroom home in the heart of Corpus Christi, Texas. Fenced backyard,
MLS# | 448979 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1970 |
Days On Site | 9 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 |
Acreage | 0.20 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Wynwood #2 |
Listing VS Median (in Wynwood #2) | |
Price: $1,095 low | high Med: $135,548 SqFt: 800 low | high Med: 1,193 $ / SqFt: $1 low | high Med: $86 On Site: 9 low | high Med: 158.500000 |