2 BR townhome available now...bedrooms upstairs, kithen li
MLS# | 445588 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1995 |
Days On Site | 63 |
Listing Provided By | RE/MAX Quail Country | Cynthia Tobar |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,396 |
Story(s) | 2 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Club Estates South |
Listing VS Median (in Club Estates South) | |
Price: $1,595 low | high Med: $1,948 SqFt: 2,396 low | high Med: 1,968 $ / SqFt: $1 low | high Med: $1 On Site: 63 low | high Med: 45.500000 |