This charming 2 bedroom 2 full baths and 2 car garage has a fenced in back yard and sits in a cul-de-sac. The home has washer and dryer connections, a stove and a dishwasher. Complete with spacious bedrooms with ceiling fans, a dining room and abundant closet and storage space. Fenced in backyard for your pets to roam. Within 3 min drive of 2 Starbucks, Freedom Fitness, Nikos fine dining, HEB Plus. Less than 300 yards to a park and Club Estates Elementary. Pets are welcome!
MLS# | 452368 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 5053 |
Status | Active |
Year | 1977 |
Days On Site | 15 |
Listing Provided By | Gomez Properties | Nicholas Kless |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1 |
Acreage | 0.28 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates Villa #1 |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Country Club Estates Villa #1) | |
Price: $1,250 low | high Med: $1,300 SqFt: 1,200 low | high Med: 1,906 $ / SqFt: $1 low | high Med: $1 On Site: 15 low | high Med: 28.500000 |