Spacious 4 bedroom south side home with great natural lighting. Split bedroom floor plan with kitchen open to living area and dining room. Large living area. Granite countertops in kitchen. Walking distance to Veterans Memorial, Kaffie and Kolda schools.
MLS# | 445864 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2007 |
Days On Site | 61 |
Listing Provided By | Piper & Associates Real Estate | Paula Piper |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,977 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Manhattan Estates Unit 1 |
Listing VS Median (in Manhattan Estates Unit 1) | |
Price: $2,550 low | high Med: $169,320 SqFt: 1,977 low | high Med: 1,977 $ / SqFt: $1 low | high Med: $86 On Site: 61 low | high Med: 77.500000 |