Beautiful 3/2/2 in a desirable southside location with convenient access to nearby shopping, restaurants and schools. Formal dining, stainless steel appliances, granite countertops, and a fenced yard, on a lovely corner lot. Pet friendly with some restrictions.
MLS# | 452794 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1990 |
Days On Site | 5 |
Listing Provided By | KW Coastal Bend - Northwest | Michael Clement |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,515 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Bear Creek |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Bear Creek) | |
Price: $1,900 low | high Med: $113,525 SqFt: 1,515 low | high Med: 1,193 $ / SqFt: $1 low | high Med: $102 On Site: 5 low | high Med: 10.000000 |