Very nice home in qiet neighborhood. clost to shopping & schools! Hardwood floors, open kitchen, washer and dryer connections in garage. Large fenced yard.
MLS# | 428013 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 1955 |
Days On Site | 61 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Suzanne Lewis |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 814 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Oso Place |
Listing VS Median (in Oso Place) | |
Price: $1,050 low | high Med: $141,500 SqFt: 814 low | high Med: 1,180 $ / SqFt: $1 low | high Med: $120 On Site: 61 low | high Med: 30.000000 |