Nestled in a sought-after spot in Odem, TX, this sprawling 26.3-acre property offers developers a lucrative opportunity to enhance existing subdivisions. With seamless access to key routes, you'll enjoy easy navigation. Experience the tranquil countryside atmosphere within city limits, seamlessly blending the best of both worlds.
MLS# | 439201 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | Keller Williams Coastal Bend | Cynthia Alvarado |
Acreage | 26.31 |
---|
State | TX |
---|---|
County | San Patricio |
City | Odem |
Zip Code | 78370 |
Community Name | Sod Welder & Odem |
School District | Odem ISD |
Elementary School | Odem |
Middle School | Odem |
High School | Odem |
Listing VS Median (in Sod Welder & Odem) | |
Price: $650,000 low | high Med: $589,950 On Site: 246 low | high Med: 65.000000 |