Nice lot ready to build on. Lot faces Ave I with side on 4th St. Call for additional information. There is a new survey available.
MLS # | 456457 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 112 |
Listing Provided By | Keller Williams Coastal Bend - | Mary Downing |
Acreage | 0.20 |
---|
Property | 6678 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Villanova Place |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside Villanova Place) | |
Price: $39,000 low | high Med: $135,500 On site: 112 low | high Med: 41.000000 |