Located on the corner of downtown Mathis, this is a great opportunity for you to open your own business and be the center of attention. With over 4000 Sqft of space, the opportunities are endless.
MLS# | 434935 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 231 |
Listing Provided By | Mirabal Montalvo & Associates | Abel Encinia |
SQ Feet | 4,200 |
---|---|
Story(s) | 1 |
Acreage | 0.29 |
State | TX |
---|---|
County | San Patricio |
City | Mathis |
Zip Code | 78368 |
Community Name | ABST4DELGADO 0.293 ACRES 0.293 |
Listing VS Median (in ABST4DELGADO 0.293 ACRES 0.293) | |
Price: $199,000 low | high Med: $199,000 SqFt: 4,200 low | high Med: 4,200 $ / SqFt: $47 low | high Med: $47 On Site: 231 low | high Med: 231.000000 |