Investor special, selling as is where is, fix and flip, potential rental income producing property, Cash only, call your favorite realtor today and go see the potential.
MLS# | 453640 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 11 |
Listing Provided By | RE/MAX ELITE | Amber Darley |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 800 |
Story(s) | 1 |
Acreage | 0.08 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78405 |
Community Name | La Paloma |
School District | Corpus Christi ISD |
Elementary School | Zavala |
Middle School | Martin |
High School | Miller |
Listing VS Median (in La Paloma) | |
Price: $40,000 low | high Med: $78,000 SqFt: 800 low | high Med: 672 $ / SqFt: $50 low | high Med: $116 On Site: 11 low | high Med: 142.000000 |