2 cleared lots with amazing lake Corpus Christi views ready to build your dream home.
Mls | 431642 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 352 |
Listing Provided By | Keller Williams Coastal Bend | Elisa Granados |
Acreage | 0.19 |
---|---|
Property View | Yes |
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Pernitas Point |
Listing VS Median (in Pernitas Point) | |
Price: $75,000 low | high Med: $384,450 On Site: 352 low | high Med: 78.500000 |