Come see for yourself the fabulous waterfront view!
MLS# | 441926 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 243 |
Listing Provided By | Keller Williams Coastal Bend | Julie Strayer |
Acreage | 0.16 |
---|---|
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside On The Bay |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in Ingleside On The Bay) | |
Price: $450,000 low | high Med: $1,100,000 On Site: 243 low | high Med: 150.000000 |