This 3 bedroom, 2 bath, 1,524 square foot Town House is located at 14214 Ambrosia St 106, Corpus Christi, TX 78418 has been on corpuschristi-rentalhomes.com for 61 days. This property is listed by CapTex Realty for $373,000 and is located in the Ambrosia Twnhms community of Corpus Christi, TX.
Description provided by corpuschristi-rentalhomes.comMLS# | 445717 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 106 |
HOA Dues | $427 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 61 |
Listing Provided By | CapTex Realty | David Montalvo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,524 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.08 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Ambrosia Twnhms |
Listing VS Median (in Ambrosia Twnhms) | |
Price: $373,000 low | high Med: $373,000 SqFt: 1,524 low | high Med: 1,524 $ / SqFt: $245 low | high Med: $245 On Site: 61 low | high Med: 61.000000 |