Experience luxury in this stunning 3 bedroom, 4 bath, 2 living areas. Featuring an open-plan living area with floor-to-ceiling windows and carpet replaced on 8/6/24, this home offers canal views and seamless indoor-outdoor living with a spacious terrace and pool. The gourmet kitchen and panoramic dining area are perfect for entertaining, while the primary bedroom provides a private retreat with a spa-like bath and direct deck access. The street entry has a security gate and property boasts a 3 car garage with one stall oversized for boat. Furnished.
| MLS # | 445492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $565 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 454 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Jennifer Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,476 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Property | 3192 |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cane Harbor Bay |
| School District | Flour Bluff ISD |
| Elementary School | Flour Bluff |
| High School | Flour Bluff |
| Listing VS Median (in Cane Harbor Bay) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,476 low | high Med: 2,476 $ / sqft: $505 low | high Med: $505 On site: 454 low | high Med: 454.000000 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78418 |
| Community Name | Cane Harbor Bay |
| School District | Flour Bluff ISD |
| Elementary School | Flour Bluff |
| High School | Flour Bluff |
| Listing VS Median (in Cane Harbor Bay) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 2,476 low | high Med: 2,476 $ / sqft: $505 low | high Med: $505 On site: 454 low | high Med: 454.000000 | |