Great Investment opportunity on Ocean Drive. 4-plex with 1 studio, 2 1 bedrooms, and 1 2 bedroom. Fully leased. Large lot for future development.
MLS# | 445439 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 64 |
Listing Provided By | South Coast Real Estate | Patricia Wilde |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,520 |
Car Port | Yes |
Story(s) | 2 |
Building(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Bay Front Terrace |
Listing VS Median (in Bay Front Terrace) | |
Price: $649,000 low | high Med: $1,150 SqFt: 2,520 low | high Med: 5,110 $ / SqFt: $258 low | high Med: $0 On Site: 64 low | high Med: 59.000000 |