Pretty 3/2/2 corner lot. Freshly painted. Privacy fence
MLS# | 451030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 119 |
Listing Provided By | United Country RE-Bluntzer RE | Bonnie Bethel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,242 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Northwest Crossing |
School District | Tuloso Midway ISD |
Elementary School | Tuloso Midway |
Middle School | Tuloso Midway |
High School | Tuloso Midway |
Listing VS Median (In Northwest Crossing) | |
Price: $220,000 low | high Med: $237,975 SqFt: 1,242 low | high Med: 1,249 $ / SqFt: $177 low | high Med: $191 On site: 119 low | high Med: 75.500000 |