Priced to sell! This is a brick home with 3 bedroom, 2 full bathroom home with tray ceilings. Tile floors throughout the home. Call today for more information.
MLS# | 447401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 51 |
Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,230 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | HILLCREST |
Listing VS Median (in HILLCREST) | |
Price: $64,625 low | high Med: $57,308 SqFt: 1,230 low | high Med: 1,201 $ / SqFt: $53 low | high Med: $48 On Site: 51 low | high Med: 443.000000 |