Calling all investors! This property presents an excellent investment opportunity.
MLS# | 452414 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 22 |
Listing Provided By | Mirabal Montalvo & Associates | Ninfa Carrier |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 672 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Mexican Colony Rbst |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (in Mexican Colony Rbst) | |
Price: $39,000 low | high Med: $39,000 SqFt: 672 low | high Med: 672 $ / SqFt: $58 low | high Med: $58 On Site: 22 low | high Med: 22.000000 |