4 bedroom 3 bath home located in Calallen ISD. The interior features over 1800 square feet of living space with two separate living areas. The exterior offers a fenced yard with storage sheds and concrete patio area.
MLS# | 455053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 52 |
Listing Provided By | TruStar Real Estate | Ron Lilley |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,063 |
Story(s) | 2 |
Acreage | 0.28 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78410 |
Community Name | Brookhaven |
School District | Calallen ISD |
Elementary School | Calallen |
Middle School | Calallen |
High School | Calallen |
Listing VS Median (In Brookhaven) | |
Price: $221,720 low | high Med: $221,720 SqFt: 2,063 low | high Med: 2,063 $ / SqFt: $107 low | high Med: $107 On site: 52 low | high Med: 52.000000 |