Just listed. Come see this large 3 bedroom, 2 Bath home in the Lynnwood subdivision. Rear wrap attached 2 car garage. covered patio, 4 sided brick, Nice size fenced in backyard for pets. Easy access to SPID.
MLS# | 447639 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 69 |
Listing Provided By | LPT Realty, LLC | Robert Barger |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,593 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Lynnwood Place #1 |
Listing VS Median (in Lynnwood Place #1) | |
Price: $250,000 low | high Med: $242,500 SqFt: 1,593 low | high Med: 1,724 $ / SqFt: $157 low | high Med: $142 On Site: 69 low | high Med: 35.500000 |