Beautiful 2 story 2 bedroom 1.5 bath condo. Condo is situated in the front facing the pool and facing great parking spaces for guests. Living room boasts nice fireplace and fantastic epoxy coated floors. Nice separated dining area with bar looking into kitchen. New inside and out AC Unit. Very spacious patio area for sun bathing or pet use. Both bedrooms are upstairs with upstairs laundry hook ups. Excellent storage inside and out by patio. Come and see before this one sells.
MLS# | 452678 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $328 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 11 |
Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 974 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.06 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | The Gardens Everhart Condo |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in The Gardens Everhart Condo) | |
Price: $134,000 low | high Med: $99,500 SqFt: 974 low | high Med: 546 $ / SqFt: $138 low | high Med: $182 On Site: 11 low | high Med: 58.000000 |