Open Floor Plan! Come see this 4 bedroom, 3 full bath home with 2 living and 2 dining rooms on large lot in Kings Crossing. Split bedrooms, open kitchen with island and pantry, large bedrooms, the primary suite has dual sinks, separate tub and shower, large walk in closet with built ins. The front bedrooms have ceiling fans and a bathroom with double sinks with tub/shower. The split 4th bedroom has its own bath with shower. Landscaped front an back yards, scree patio, lots of trees.
MLS# | 452509 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $366 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 14 |
Listing Provided By | RE/MAX Professionals | Dianne Mendiola |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,422 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.35 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Kings Crossing Unit 1 Ph 3 |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (in Kings Crossing Unit 1 Ph 3) | |
Price: $349,900 low | high Med: $354,950 SqFt: 2,422 low | high Med: 2,685 $ / SqFt: $144 low | high Med: $133 On Site: 14 low | high Med: 22.000000 |