There are 2 houses on the property. A large 4 bedroom house and a small 2 bedroom house next to 4 bedroom house at the other end of the lot. Both homes need some TLC but need to see to determine the extent of the work needed.
MLS# | 113159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1992 |
Days On Site | 137 |
Listing Provided By | Keller Williams Coastal Bend | Jesse Mendoza |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,380 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.42 |
State | TX |
---|---|
County | Bee |
City | Beeville |
Zip Code | 78102 |
Area | Bee |
Community Name | Jones |
School District | BISD |
Listing VS Median (in Jones) | |
Price: $145,000 low | high Med: $170,000 SqFt: 1,380 low | high Med: 3,034 $ / SqFt: $105 low | high Med: $56 On Site: 137 low | high Med: 156.000000 |