Starter home sold as is. More pics to come.
MLS# | 452612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 8 |
Listing Provided By | Keller Williams Coastal Bend | Jasmine Corbo |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 966 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Oso Place #4 |
School District | Corpus Christi ISD |
Elementary School | Windsor Park |
Middle School | Haas |
High School | King |
Listing VS Median (in Oso Place #4) | |
Price: $160,000 low | high Med: $154,950 SqFt: 966 low | high Med: 1,074 $ / SqFt: $166 low | high Med: $146 On Site: 8 low | high Med: 52.500000 |